Travis Roy Net Worth
Publish date: 2024-08-21

Travis Roy net worth is
$600,000
Travis Roy Wiki: Salary, Married, Wedding, Spouse, Family
Travis Roy (born April 17, 1975 in Augusta, Maine, USA) is a retired American college ice hockey player.Roy attended Yarmouth High School as a freshman, then transferred to nearby North Yarmouth Academy in order to pursue an athletic scholarship. Roy transferred again and graduated from Tabor Academy and received an ice hockey scholarship to Boston University.On October 20, 1995 – just eleven seconds into his first-ever shift for Boston University men's ice hockey team – a 20-year-old Roy slid head-first into the boards after University of North Dakota player Mitch Vig avoided Roy's check. The awkward impact with the boards resulted in Roy cracking his fourth and fifth vertebra and leaving him a quadriplegic.Since the accident, he has regained movement in his right arm.Roy and Sports Illustrated writer E.M. Swift wrote his autobiography, Eleven Seconds. He set up a foundation to campaign for spinal cord injury research.In 1998, NYA's ice arena was named the "Travis Roy Arena" in his honor and his number retired. At Yarmouth High School he wore 00 and at NYA he wore 00. His NYA #00 hangs in the rafters alongside Eric Weinrich's #7 - the only numbers retired by NYA. In October 1999, Roy's #24 was retired, and raised to the rafters of Boston University's Walter Brown Arena. Roy is the only BU hockey player to have been honored with a retired number.Travis is the son of Lee Roy and Brenda Roy.In 1997, Roy started a foundation called "The Travis Roy Foundation" to help spinal cord injury survivors and to fund research into a cure. Inspired by Travis' own story, the lifeblood of the Travis Roy Foundation has been the generosity of individuals, corporations and foundations across North America. This generosity has made an immediate impact on the lives of many individuals.Since 1997 the Travis Roy Foundation has distributed more than $2.5 million in individual grants and to research projects and rehabilitation institutions across North America. The individual grant funds have been used to modify vans and to purchase wheelchairs, computers, ramps, shower chairs, and other adaptive equipment to help paraplegics and quadriplegics live their lives.According to The Travis Roy Foundation, The Travis Roy Foundation is uniquely positioned to touch individual lives with its focus on providing adaptive equipment and sponsoring research. In the US alone, there are approximately 250,000 people currently living with a spinal cord injury and 13,000 new injuries each year. | Net Worth | $600,000 |
| Date Of Birth | April 17, 1975 |
| Place Of Birth | Yarmouth, Maine, USA |
| Profession | American ice hockey player |
| Nicknames | Travis Roy, Roy, Travis |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Hockey player who was paralyzed from the neck down in 1995. After avoiding a check, he hit the boards head-first and cracked his fourth vertebra just 11 seconds into his collegiate debut with Boston University. Book: Eleven Seconds: A Story of Tragedy, Courage & Triumph with E.M. Swift. |
Self
| Title | Year | Status | Character |
|---|
| E:60 | 2015 | TV Series | Himself - Hockey Player (segment "20 Years and 11 Seconds") |
| The Real Field of Dreams | 2006 | Short | Himself |
| Travis Roy | 2006 | TV Movie | Himself |
| Christopher Reeve: A Celebration of Hope | 1998 | TV Movie documentary | Himself |
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqZqumah6s7vYZqWerF2svLPAx2g%3D