Nick Chinlund Net Worth
Publish date: 2024-08-24

Zareh Nicholas Chinlund net worth is
$11 Million
Zareh Nicholas Chinlund Wiki: Salary, Married, Wedding, Spouse, Family
Zareh Nicholas "Nick" Chinlund (born November 18, 1961) is an American actor. | Full Name | Zareh Nicholas Chinlund |
| Net Worth | $11 Million |
| Date Of Birth | November 18, 1961 |
| Place Of Birth | New York City, New York, USA |
| Height | 6' 2½" (1.89 m) |
| Occupation | Actor |
| Profession | Actor, Producer |
| Nicknames | Nick Chinlund, Chinlund, Nick |
| Star Sign | Scorpio |
| # | Trademark |
|---|
| 1 | Raspy, menacing voice |
| # | Fact |
|---|
| 1 | Was originally up for the part of Elliot Stabler on "Law & Order: Special Victims Unit". |
| 2 | Was up for the role of "Bram" on Lost (2004). |
| 3 | Has asthma and is allergic to cats. |
| 4 | Has a two to three inch scar on his left shoulder due to an operation Nick had to have to repair a shoulder injury that ended his hopes at an NBA career. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Below | 2002 | | Chief |
| MDs | 2002 | TV Series | Neil Ryder |
| The Sopranos | 2002 | TV Series | Chief Doug Smith |
| Law & Order: Special Victims Unit | 2002 | TV Series | Matthew Linwood Brodus |
| Training Day | 2001 | | Tim |
| Walker, Texas Ranger | 2001 | TV Series | McNeely |
| Amy's Orgasm | 2001 | | Matthew Starr |
| The Fugitive | 2001 | TV Series | Donny Hennessy |
| Buffy the Vampire Slayer | 2000 | TV Series | Major Ellis |
| Once in the Life | 2000 | | Mike Murphy |
| Diagnosis Murder | 2000 | TV Series | Jeff Briggs / Jim Briggs |
| Something Sweet | 2000 | | Lee |
| Gilmore Girls | 2000 | TV Series | Ian Jack |
| Third Watch | 1999-2000 | TV Series | Detective Tancredi |
| The Kid | 2000 | | Nick Chinlund |
| Auggie Rose | 2000 | | Used Car Salesman |
| Providence | 2000 | TV Series | Daniel Hartman |
| The X-Files | 1995-2000 | TV Series | Donald Addie Pfaster |
| Chutney Popcorn | 1999 | | Mitch |
| Cracker: Mind Over Murder | 1999 | TV Series | Officer Pete Renauldi |
| Resurrection | 1999 | TV Movie | Dr. Jake Sandler |
| Frogs for Snakes | 1998 | | Iggy Schmurtz |
| Mr. Magoo | 1997 | | Bob Morgan |
| Con Air | 1997 | | Billy Bedlam |
| A Brother's Kiss | 1997 | | Lex |
| Rough Riders | 1997 | TV Series | Frederick Remington |
| The Real Adventures of Jonny Quest | 1996 | TV Series | Temple |
| Mortal Kombat: Defenders of the Realm | 1996 | TV Series | Quan Chi |
| Eraser | 1996 | | WitSec Agent Calderon |
| Captain Planet and the Planeteers | 1996 | TV Series | Bob |
| Letter to My Killer | 1995 | TV Movie | Nick Parma |
| Swat Kats: The Radical Squadron | 1994 | TV Series | Dr. Lieter Greenbox / Chopshop |
| NYPD Blue | 1994 | TV Series | Weldon Small |
| Rebel Highway | 1994 | TV Series | Dr. Ted Meeks |
| Reform School Girl | 1994 | TV Movie | Dr. Ted Meeks |
| Unveiled | 1994 | | Jeremy Avery |
| Bad Girls | 1994 | | Pinkerton Detective O'Brady |
| Red Shoe Diaries 4: Auto Erotica | 1994 | Video segment "Auto Erotica" | |
| Daybreak | 1993 | TV Movie | Commander |
| Army of One | 1993 | | Deputy Tomay |
| Lethal Weapon 3 | 1992 | | Hatchett |
| Red Shoe Diaries | 1992 | TV Series | Mysterious Driver |
| The Ambulance | 1990 | | Hugo (as Nicholas Chinlund) |
| Tattinger's | 1989 | TV Series | Sly Stuyvesant |
| Ohara | 1987 | TV Series | Intruder |
| American Violence | 2017 | post-production | Belmonte |
| The Prey | 2017 | | Tagger |
| Major Crimes | 2016 | TV Series | Jack Miller |
| Mercury Plains | 2016 | | The Captain |
| NCIS: Los Angeles | 2015 | TV Series | LAPD Detective Bruce Steadman |
| Close Range | 2015 | | Sheriff Jasper Calloway |
| General Hospital | 2014 | TV Series | Mickey Diamond |
| Supremacy | 2014/I | | Hannity |
| Need for Speed | 2014 | | Officer Lejeune |
| Unforgettable | 2014 | TV Series | Ron Skinner |
| Hostages | 2013 | TV Series | Detective Miller |
| Perception | 2013 | TV Series | Kevin Connor |
| Golden Boy | 2013 | TV Series | Lt. Vince Madrid |
| 666 Park Avenue | 2012 | TV Series | Victor Shaw |
| Made in Jersey | 2012 | TV Series | Jack Hartsock |
| La vida precoz y breve de Sabina Rivas | 2012 | | Patrick |
| Grimm | 2012 | TV Series | Leo Taymor |
| The Whole Truth | 2011 | TV Series | Henry 'Hank' Ramsted |
| How to Make It in America | 2011 | TV Series | Yosi |
| Criminal Minds: Suspect Behavior | 2011 | TV Series | Rawlins |
| Law & Order: Criminal Intent | 2011 | TV Series | Jack Driscoll |
| Human Target | 2010 | TV Series | Lt. Broward |
| Speed-Dating | 2010 | | Finch |
| The Chameleon | 2010 | | Mitch |
| 5 Star Day | 2010 | | Professor Birchbaum |
| CSI: Crime Scene Investigation | 2001-2010 | TV Series | Gus Davis / Mickey Rutledge / Apollo |
| House M.D. | 2010 | TV Series | Eddie |
| House Rules for Bad Girls | 2009 | | Officer Sykes |
| The Mentalist | 2009 | TV Series | Alex |
| CSI: NY | 2009 | TV Series | John Simmons |
| The Philanthropist | 2009 | TV Series | Rayburn |
| Castle | 2009 | TV Series | Evan Mitchell |
| Wyvern | 2009 | TV Movie | Jake |
| ER | 2009 | TV Series | Mr. Nugent |
| 24 | 2009 | TV Series | Masters |
| Felon | 2008 | | Sgt. Roberts |
| Toxic | 2008 | | Rob Deluca |
| Street Warrior | 2008 | TV Movie | Mr. Pope |
| NCIS | 2008 | TV Series | Det. Steve Rosetti |
| Ball Don't Lie | 2008 | | Mr. Smith |
| The Onion Movie | 2008 | | Bryce Brand |
| Cane | 2007 | TV Series | Gordon King |
| TimeShift | 2007 | Video Game | General Mitchell (voice) |
| Hallowed Ground | 2007 | Video | Jonas Hathaway |
| Avenging Angel | 2007 | TV Movie | Bob Quinn |
| The Fifth Patient | 2007 | | John Reilly |
| Smith | 2006-2007 | TV Series | David |
| Sinner | 2007 | | Anthony Romano |
| Criminal Minds | 2007 | TV Series | Max Weston |
| Call of Duty 3 | 2006 | Video Game voice | |
| Ghost Whisperer | 2006 | TV Series | Frank Morrison |
| Conviction | 2006 | TV Series | Boyd |
| Desperate Housewives | 2005-2006 | TV Series | Detective Sullivan |
| Ultraviolet | 2006 | | Ferdinand Daxus |
| Without a Trace | 2006 | TV Series | Nelson |
| Sleeper Cell | 2005 | TV Series | LAPD Officer - Bill |
| The Legend of Zorro | 2005 | | Jacob McGivens |
| Goodnight, Joseph Parker | 2004 | | Joseph Parker |
| The Chronicles of Riddick: Dark Fury | 2004 | Video short | Toombs (voice) |
| The Chronicles of Riddick | 2004 | | Toombs |
| Law & Order | 2000-2003 | TV Series | Frank Elliott / Barry Peck |
| Bun-Bun | 2003 | Short | Father 2 |
| Tears of the Sun | 2003 | | Michael 'Slo' Slowenski |
| 100 Mile Rule | 2002 | | Paul |
Producer
| Title | Year | Status | Character |
|---|
| A Brother's Kiss | 1997 | associate producer | |
Thanks
| Title | Year | Status | Character |
|---|
| Bert and Arnie's Guide to Friendship | 2013 | the producers wish to thank | |
Self
| Title | Year | Status | Character |
|---|
| Showing Up | 2014 | Documentary | Himself |
| Faith in the Big House | 2011 | Documentary | Narrator |
| Starz on the Set: Ultraviolet | 2006 | TV Short | Himself |
| Journey to Safety: Making 'Tears of the Sun' | 2003 | Video documentary short | Himself |
| Late Show with David Letterman | 1997 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJyjXZi1qrrLrqWdZZ6awW7DzquroWc%3D