Paula Malcomson Net Worth
Publish date: 2024-07-18

Paula Malcomson net worth is
$600,000
Paula Malcomson Wiki: Salary, Married, Wedding, Spouse, Family
Paula Malcomson (born 1970) is a Northern Irish actress born in Belfast, Northern Ireland. Malcomson is sometimes credited as Paula Williams.She starred as Trixie in the HBO series Deadwood and Colleen in ABC's Lost. She played the role of Amanda Graystone in the Battlestar Galactica spin-off series Caprica, on the Sci Fi Channel, as well as the role of Maureen Ashby on the FX Series Sons of Anarchy. Malcomson guest starred in a March 2011 episode of Fringe. She played Mrs. Everdeen in the film adaptation of The Hunger Games, her first major starring movie role. She plays Abby Donovan, the wife of the title character, in the Showtime series Ray Donovan. | Full Name | Paula Malcomson |
| Net Worth | $600,000 |
| Date Of Birth | 1971-01-01 |
| Place Of Birth | Belfast, Northern Ireland |
| Height | 1.66 m |
| Occupation | Actress |
| Profession | Actor, Film director, Film producer |
| Nationality | British |
| Nicknames | Paula Malcomson, Malcomson, Paula |
| IMDB | http://imdb.com/name/nm0539155 |
| Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
| Movies | The Hunger Games, The Hunger Games: Catching Fire, The Hunger Games: Mockingjay – Part 1, The Hunger Games: Mockingjay – Part 2, The Green Mile, Tombstone, Dunston Checks In, Hamlet, Grass Stains, A Christmas Star, Battlecreek, Outlaw Country, Another Girl, Another Planet |
| TV Shows | Caprica, Cold Case, John from Cincinnati, Deadwood, Ray Donovan |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Battlecreek | 2015 | completed | Tallulah |
| Grass Stains | 2015 | post-production | Mrs. Turner |
| Low Expectations | 2013 | Short completed | Joy |
| Ray Donovan | 2013-2015 | TV Series | Abby Donovan |
| The Hunger Games: Mockingjay - Part 1 | 2014 | | Katniss' Mother |
| The Hunger Games: Catching Fire | 2013 | | Katniss' Mother |
| The Flavor of Plaid | 2012 | Short | Fiona |
| Outlaw Country | 2012 | TV Movie | Donna |
| The Hunger Games | 2012 | | Katniss' Mother |
| Archer | 2012 | TV Series | Janelle |
| Prime Suspect | 2011 | TV Series | Noelle Tanner |
| Law & Order: LA | 2011 | TV Series | Jill Jennings |
| Fringe | 2011 | TV Series | Dana Gray |
| Private Practice | 2011 | TV Series | Hillary |
| Lie to Me | 2011 | TV Series | Lightman's mom |
| Caprica | 2009-2010 | TV Series | Amanda Graystone |
| Sons of Anarchy | 2010 | TV Series | Maureen Ashby |
| The Event | 2010 | TV Series | Madeline Jackson |
| Morning After | 2009/II | Short | Kat McKinley |
| The Violinist | 2009/II | Short | Dream Woman |
| CSI: Crime Scene Investigation | 2009 | TV Series | Emma / Amanda |
| A Woman in the West | 2008 | Short | Marion Faber |
| Law & Order: Special Victims Unit | 2008 | TV Series | Susan Ross |
| Criminal Minds | 2007 | TV Series | Beth Jacobs |
| John from Cincinnati | 2007 | TV Series | Jerri |
| Nonplussed | 2007 | Short | Jenn |
| The Death Strip | 2007 | Short | Helene |
| Cold Case | 2007 | TV Series | Marlene Bradford |
| ER | 2006-2007 | TV Series | Meg Riley |
| Lost | 2006 | TV Series | Colleen Pickett |
| Deadwood | 2004-2006 | TV Series | Trixie |
| June & Orlando | 2003 | Short | June |
| Quintessence | 2003 | Short | Ruth |
| Six Feet Under | 2003 | TV Series | Woman in Bar |
| NYPD Blue | 2003 | TV Series | Carla Whitford |
| Star Trek: Enterprise | 2002 | TV Series | Madeline Reed |
| Providence | 2002 | TV Series | |
| UC: Undercover | 2001 | TV Series | Sasha |
| A.I. Artificial Intelligence | 2001 | | Patricia in Mirrored Room (as Paula Malcolmson) |
| Baby | 2000 | TV Movie | Julia |
| Strong Medicine | 2000 | TV Series | Trish |
| The Practice | 2000 | TV Series | Suzie Greene |
| Hamlet | 2000 | | Marcella |
| The Green Mile | 1999 | | Marjorie Detterick |
| The Auteur Theory | 1999 | | Siobhan Meehan |
| Profiler | 1999 | TV Series | Jean Stanley |
| The Rocking Horse Winner | 1998 | Short | Jesse's Mother |
| The Eternal | 1998 | | Bartender |
| Dunston Checks In | 1996 | | Bellman #4 |
| Tombstone | 1993 | | Allie Earp |
| Another Girl Another Planet | 1992 | | Bartender |
Producer
| Title | Year | Status | Character |
|---|
| In the A.M. of Dec. 26th at Mickey's (on the Corner of Cunningham & Kongosak in Barrow) | 2008 | Short producer | |
| Like Old Times | 2006 | Short executive producer | |
Director
| Title | Year | Status | Character |
|---|
| In the A.M. of Dec. 26th at Mickey's (on the Corner of Cunningham & Kongosak in Barrow) | 2008 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| The Green Mile: Walking the Mile | 2014 | Video documentary special thanks | |
| William Eggleston in the Real World | 2005 | Documentary thanks | |
| Tilt | 2003 | Short financial contributor | |
Self
| Title | Year | Status | Character |
|---|
| A Christmas Star | 2015 | completed | Herself |
| The Mockingjay Lives: The Making of Mockingjay Part 1 | 2015 | Video documentary | Herself |
| Making 'Deadwood': Season Two | 2005 | TV Short documentary | Herself |
| Making 'Deadwood': The Show Behind the Show | 2004 | TV Short documentary | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | IFTA Award | Irish Film and Television Awards | Best Actress in a Supporting Role in Drama | Ray Donovan (2013) |
| 2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Deadwood (2004) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kkWK6orjCqKSsp55iu6bAjLCmq6yYZA%3D%3D