Daniel Kole Net Worth
Publish date: 2024-08-16

| Title | Year | Status | Character |
|---|
| Star Wars: The Last Jedi | 2017 | senior creature technical director: ILM post-production | |
| Valerian and the City of a Thousand Planets | 2017 | lead creature technical director: ILM | |
| Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | senior creature technical director: ILM | |
| The Revenant | 2015 | senior creature technical director: ILM | |
| Halo: The Master Chief Collection | 2014 | Video Game cloth/hair td: Blur Studios | |
| Tammy | 2014 | character rigging supervisor | |
| Percy Jackson: Sea of Monsters | 2013 | technical animation supervisor | |
| Life of Pi | 2012 | technical animation lead: Rhythm & Hues Studios | |
| Alvin and the Chipmunks: Chipwrecked | 2011 | technical animation supervisor | |
| Hop | 2011 | technical animation international supervisor | |
| Yogi Bear | 2010 | technical animator | |
| Alvin and the Chipmunks: The Squeakquel | 2009 | technical animator | |
| Aliens in the Attic | 2009 | technical animator | |
| Night at the Museum: Battle of the Smithsonian | 2009 | technical animation artist: Rhythm & Hues Studios | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaF6rLvLnmSnnaRixLC%2B06Fm