Belgian First Division A Table - Football
Publish date: 2024-08-23

| 1 | team hasn't moved | Union Saint-Gilloise | 25 | 18 | 5 | 2 | 54 | 27 | 27 | 59 | WWon 2 - 1 against Sint-Truidense VV on January 21st 2024.DDrew 2 - 2 against RSC Anderlecht on January 28th 2024.WWon 3 - 2 against RWDM on January 31st 2024.WWon 1 - 0 against KRC Genk on February 3rd 2024.DDrew 2 - 2 against KVC Westerlo on February 10th 2024. |
| 2 | team hasn't moved | Anderlecht | 25 | 14 | 9 | 2 | 48 | 27 | 21 | 51 | DDrew 1 - 1 against Oud-Heverlee Leuven on January 21st 2024.DDrew 2 - 2 against Union Saint-Gilloise on January 28th 2024.DDrew 2 - 2 against Mechelen on February 1st 2024.WWon 1 - 0 against KAA Gent on February 4th 2024.WWon 3 - 1 against Sporting de Charleroi on February 11th 2024. |
| 3 | team hasn't moved | Club Bruges | 25 | 12 | 8 | 5 | 53 | 23 | 30 | 44 | WWon 3 - 0 against KVC Westerlo on January 20th 2024.WWon 4 - 1 against Sporting de Charleroi on January 27th 2024.DDrew 3 - 3 against KV Kortrijk on January 30th 2024.LLost 1 - 2 against Royal Antwerp on February 4th 2024.WWon 4 - 0 against KAS Eupen on February 10th 2024. |
| 4 | team hasn't moved | Royal Antwerp | 26 | 12 | 8 | 6 | 48 | 24 | 24 | 44 | LLost 0 - 1 against KAS Eupen on January 28th 2024.WWon 1 - 0 against Standard Liege on January 31st 2024.WWon 2 - 1 against Club Bruges on February 4th 2024.WWon 4 - 0 against RWDM on February 11th 2024.LLost 0 - 1 against Mechelen on February 17th 2024. |
| 5 | team hasn't moved | KRC Genk | 26 | 10 | 10 | 6 | 48 | 27 | 21 | 40 | DDrew 1 - 1 against Sint-Truidense VV on January 28th 2024.LLost 1 - 2 against Oud-Heverlee Leuven on January 31st 2024.LLost 0 - 1 against Union Saint-Gilloise on February 3rd 2024.DDrew 1 - 1 against Mechelen on February 11th 2024.WWon 3 - 1 against RWDM on February 17th 2024. |
| 6 | team hasn't moved | Cercle Bruges | 25 | 12 | 3 | 10 | 35 | 30 | 5 | 39 | DDrew 1 - 1 against KRC Genk on January 20th 2024.DDrew 1 - 1 against Standard Liege on January 26th 2024.LLost 2 - 4 against KVC Westerlo on January 30th 2024.WWon 4 - 1 against Sint-Truidense VV on February 4th 2024.WWon 2 - 1 against KAA Gent on February 11th 2024. |
| 7 | team hasn't moved | KAA Gent | 25 | 10 | 9 | 6 | 41 | 31 | 10 | 39 | LLost 1 - 2 against Mechelen on January 19th 2024.DDrew 2 - 2 against KVC Westerlo on January 27th 2024.LLost 1 - 4 against Sint-Truidense VV on February 1st 2024.LLost 0 - 1 against RSC Anderlecht on February 4th 2024.LLost 1 - 2 against Cercle Bruges on February 11th 2024. |
| 8 | team hasn't moved | Mechelen | 26 | 10 | 6 | 10 | 30 | 30 | 0 | 36 | WWon 3 - 1 against RWDM on January 28th 2024.DDrew 2 - 2 against RSC Anderlecht on February 1st 2024.WWon 1 - 0 against KAS Eupen on February 4th 2024.DDrew 1 - 1 against KRC Genk on February 11th 2024.WWon 1 - 0 against Royal Antwerp on February 17th 2024. |
| 9 | team hasn't moved | Sint-Truidense VV | 25 | 8 | 10 | 7 | 31 | 37 | -6 | 34 | LLost 1 - 2 against Union Saint-Gilloise on January 21st 2024.DDrew 1 - 1 against KRC Genk on January 28th 2024.WWon 4 - 1 against KAA Gent on February 1st 2024.LLost 1 - 4 against Cercle Bruges on February 4th 2024.WWon 1 - 0 against KV Kortrijk on February 9th 2024. |
| 10 | team hasn't moved | KVC Westerlo | 26 | 7 | 8 | 11 | 40 | 48 | -8 | 29 | DDrew 2 - 2 against KAA Gent on January 27th 2024.WWon 4 - 2 against Cercle Bruges on January 30th 2024.LLost 0 - 3 against Oud-Heverlee Leuven on February 3rd 2024.DDrew 2 - 2 against Union Saint-Gilloise on February 10th 2024.WWon 2 - 1 against Standard Liege on February 16th 2024. |
| 11 | team hasn't moved | Standard Liege | 26 | 6 | 10 | 10 | 24 | 36 | -12 | 28 | DDrew 1 - 1 against Cercle Bruges on January 26th 2024.LLost 0 - 1 against Royal Antwerp on January 31st 2024.DDrew 2 - 2 against RWDM on February 3rd 2024.WWon 1 - 0 against Oud-Heverlee Leuven on February 10th 2024.LLost 1 - 2 against KVC Westerlo on February 16th 2024. |
| 12 | team hasn't moved | Oud-Heverlee Leuven | 26 | 6 | 7 | 13 | 31 | 41 | -10 | 25 | DDrew 0 - 0 against KV Kortrijk on January 27th 2024.WWon 2 - 1 against KRC Genk on January 31st 2024.WWon 3 - 0 against KVC Westerlo on February 3rd 2024.LLost 0 - 1 against Standard Liege on February 10th 2024.DDrew 0 - 0 against Sporting de Charleroi on February 17th 2024. |
| 13 | team hasn't moved | Sporting de Charleroi | 26 | 6 | 7 | 13 | 25 | 42 | -17 | 25 | LLost 1 - 4 against Club Bruges on January 27th 2024.WWon 1 - 0 against KAS Eupen on January 31st 2024.LLost 0 - 1 against KV Kortrijk on February 3rd 2024.LLost 1 - 3 against RSC Anderlecht on February 11th 2024.DDrew 0 - 0 against Oud-Heverlee Leuven on February 17th 2024. |
| 14 | team hasn't moved | RWDM | 26 | 5 | 7 | 14 | 28 | 56 | -28 | 22 | LLost 1 - 3 against Mechelen on January 28th 2024.LLost 2 - 3 against Union Saint-Gilloise on January 31st 2024.DDrew 2 - 2 against Standard Liege on February 3rd 2024.LLost 0 - 4 against Royal Antwerp on February 11th 2024.LLost 1 - 3 against KRC Genk on February 17th 2024. |
| 15 | team hasn't moved | KAS Eupen | 25 | 6 | 3 | 16 | 23 | 49 | -26 | 21 | WWon 1 - 0 against RWDM on January 24th 2024.WWon 1 - 0 against Royal Antwerp on January 28th 2024.LLost 0 - 1 against Sporting de Charleroi on January 31st 2024.LLost 0 - 1 against Mechelen on February 4th 2024.LLost 0 - 4 against Club Bruges on February 10th 2024. |
| 16 | team hasn't moved | KV Kortrijk | 25 | 4 | 6 | 15 | 17 | 48 | -31 | 18 | WWon 1 - 0 against Standard Liege on January 20th 2024.DDrew 0 - 0 against Oud-Heverlee Leuven on January 27th 2024.DDrew 3 - 3 against Club Bruges on January 30th 2024.WWon 1 - 0 against Sporting de Charleroi on February 3rd 2024.LLost 0 - 1 against Sint-Truidense VV on February 9th 2024. |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6bnKWfmZa7brzRqGSlnZGcwqZ705qZpZ0%3D